Fee Schedule
The Fee Schedule lists every Registry fee in Indian Rupees, from account opening to issuance, retirement, methodologies and VVB empanelment. It has applied since 16 September 2021.
The full schedule is on the Fee Schedule page.
Summary
| Area | Fees (INR) |
|---|---|
| Accounts | Opening 25,000; annual maintenance 15,000 |
| Projects | Listing 20,000; registration 50,000 (large) or 20,000 (micro and small); PDC 20,000; renewal 20,000; external project 20,000 |
| Credits | Issuance 5.00 to 2.50 per MCU, tiered; retirement 0.20 per MCU; cancellation free |
| Methodologies | Synopsis 25,000; approval 75,000; revision 50,000 |
| VVBs | Application 10,000; annual empanelment 50,000 |
Developers of approved methodologies receive Methodology Compensation of INR 1.50 to 0.75 per MCU issued.
Notes
- Fees are payable before review begins.
- Accounts may be suspended after non-payment, and a reactivation fee applies.
- GST at 18% may apply.

