Carbon Registry – India, Fee Schedule
The following Fee Schedule is effective as of 16 September 2021 for Carbon Registry standard..
Item | Fee (INR) | |
1. | Account Registration and Opening | 25,000.00 |
2. | Annual Maintenance | 15,000.00 |
3. | Project Listing | 20,000.00 |
. | ||
4. | Project Registration | |
* Large Scale | 50,000.00 | |
* Micro and Small Scale | 20,000.00 | |
. | ||
5. | Issuance (per credit) (for MCUs issued in a calendar year | |
* 1 – 1,000,000 | 5.00 | |
* 1 – 2 Million | 4.50 | |
* 2 – 3 Million | 4.00 | |
* 4 – 6 Million | 3.50 | |
* 6 – 8 Million | 3.00 | |
* >8 Million | 2.50 | |
. | ||
6. | Retirement of MCUs | 0.20 |
7. | Cancellation of MCUs | 0.00 |
8. | Permanent Design Changes | 20,000.00 |
9. | Renewal of Crediting Period | 20,000.00 |
10. | External Project (Not to be adjusted with Issuance fee) | 20,000.00 |
11. | Methodology Synopsis Submission(N.A for Pre-approved Methodology/Tool) | 25,000.00 |
12. | Methodology/Tool Approval (For Pre-approved Methodology/Tool) | 75,000.00 |
13. | Methodology/Tool Revision | 50,000.00 |
. | ||
14. | Methodology Compensation (per credit issued) in a calendar year | |
* 1 – 1,000,000 | 1.50 | |
* 1 – 2 Million | 1.25 | |
* 2 – 3 Million | 1.10 | |
* 4 – 6 Million | 1.00 | |
* 6 – 8 Million | 0.90 | |
* >8 Million | 0.75 | |
. | ||
15. | VVB Application Charge | 10,000.00 |
16. | Annual VVB charge empanelment | 50,000.00 |
Additional Notes
- All fees quoted are in INR (Indian National Rupee).
- All applicable fees must be paid before any review will commence.
- CR-I reserves the right to suspend any Registry account due to non-payment of fees for more than 60 days. All suspended Registry accounts must pay the Registry reactivation fee to terminate a suspension.
- Any fee charged by CR-I may be subject to an additional 18% GST in accordance with Indian Taxation.