
Standards · Fees
Registry fees for project proponents, methodology developers and VVBs. All fees are in Indian Rupees and are payable before review begins.
All fees in INREffective 16.09.2021GST at 18% may apply
Accounts and projects
One-time and annual fees for holding a Registry account and listing, registering and maintaining a project.
| Fee | INR |
|---|---|
| Account registration and opening | 25,000.00 |
| Annual maintenance | 15,000.00 |
| Project listing | 20,000.00 |
| Project registration: large scale | 50,000.00 |
| Project registration: micro and small scale | 20,000.00 |
| Permanent design changes | 20,000.00 |
| Renewal of crediting period | 20,000.00 |
| External project (not adjusted against the issuance fee) | 20,000.00 |
Credits
Issuance is charged per Marketable Carbon Unit (MCU), tiered on the number of MCUs issued in a calendar year.
| MCUs issued in a calendar year | Issuance fee per MCU | Methodology compensation per MCU |
|---|---|---|
| 1 – 1,000,000 | 5.00 | 1.50 |
| 1 – 2 million | 4.50 | 1.25 |
| 2 – 3.99 million | 4.00 | 1.10 |
| 4 – 6 million | 3.50 | 1.00 |
| 6 – 8 million | 3.00 | 0.90 |
| More than 8 million | 2.50 | 0.75 |
Per MCU
Methodology compensation is charged per credit issued in a calendar year, on the same tiers as issuance.
Retirement · INR 0.20 per MCU
Cancellation · INR 0.00
Methodologies and VVBs
Methodology developers
| Fee | INR |
|---|---|
| Methodology synopsis submission (not applicable to a pre-approved methodology or tool) | 25,000.00 |
| Methodology or tool approval (for a pre-approved methodology or tool) | 75,000.00 |
| Methodology or tool revision | 50,000.00 |
Validation and Verification Bodies
| Fee | INR |
|---|---|
| VVB application charge | 10,000.00 |
| Annual VVB empanelment charge | 50,000.00 |
Terms
